TEXLAM 1500
Description
Glass fabric coated with PTFE on both sides, with a multilayer composite reinforcement on one side for enhanced durability and strength.
Applications
Designed for demanding industrial applications, this material is used in expansion joint production and in power, chemical, and process plants, particularly in exhaust gas cleaning systems where high temperature and chemical resistance are required.
Specifications
| Thermal resistance | Permanent load: 500°F (260°C); Short-time load: 600°F (300°C) |
| Chemical resistance | Excellent performance |
| Colour | Black (medium-side) |
| Colour PTFE- coating | Grey |
| Weight per square meter (DIN 53854) | 0.31 lb/ft² |
| Thickness total (DIN 53855 T 1) | 0.037" |
| Thickness PTFE-multiple layer composite (DIN 53855 T 1) | 0.0091" |
| Tensile strength (DIN 53504) | Warp: 707 lb/in ; Weft: 707 lb/in |
| Elongation (DIN 53504) | Warp: 1%; Weft: 4% |
| Fatigue bending test (DIN 53522 T14 RAL-GZ 719) | >100,000 n |
N.B. The information presented may differ from practice. We recommend conducting tests according to the conditions of use. We accept no responsibility for results obtained by the application of this information or the safety and suitability of our products. The data is subject to certain variations without notice.
