TIVAR HOT
UHMW
The Tivar HOT excels in a variety of industrial manufacturing environments where temperatures range up to 275°F. It has excellent wear characteristics and is FDA complaint.
Applications
This grade is used on conveyor systems in the poultry/meat processing and packaging.
Specifications
Technical Data
Specific gravity (ASTM D-792) | 0.94 |
---|---|
Temperature | 135 °C (275 °F) |
Tensile strength (ASTM D-638) (psi) | 5 800 |
Flexural strength (ASTM D-790) (psi) | 3 500 |
Compressive strength (ASTM D-695) (psi) | 3 000 |
Hardness, D Scale (ASTM D-2240) | 68 |
Elongation (ASTM D-638) (%) | 300 |
Dielectric strength (ASTM D-149) (v/mil) | 2 300 |
Water absorption (ASTM D-570) 24 hours ( %) | 0.01 |
N.B. The information presented may differ from practice. We recommend conducting tests according to the conditions of use. We accept no responsibility for results obtained by the application of this information or the safety and suitability of our products. The data is subject to certain variations without notice.