SG200
Description
The SG200 is a polyester glass laminate that has excellent retention of mechanical properties at high temperatures of 410°F.
Applications
It is the ideal material for the power combs of dry-type transformers.
Specifications
| NEMA Grade LI 1-1989 (NEMA LI-1) | GPO-1 |
| UL Temperature Index - Electrical (UL-746B) | 410°F (210°C) |
| UL Temperature Index - Mechanical (UL-746B) | 410°F (210°C) |
| Specific Gravity (ASTM D-792) | 1.7 psi |
| Tensile Strength (ASTM D-638) | 12 500 psi |
| Flexural Strength (ASTM D-790) | 29 000 p |
| Compressive Strength (ASTM D-695) | 36 000 psi |
| Shear Strength (ASTM D-732) | 11 100 psi |
| Tensile Modulus (ASTM D-638) | 1.7 psi X 10^6 |
| IZOD Impact Strength (notched) (ASTM D-256) | 12 ft. lb./in. |
| Water Absorption, 24 hours (ASTM D-570) | 0.3% |
| Coefficient of Thermal Expansion (ASTM D-696) | 2 (in./in. °C) x 10-5 |
| Thermal Conductivity (ASTM C-177) | 1.7 |
| UL Subject 94 (UL 94) | HB |
| UL Hot Wire Ignition (UL 746A) | 35 (0.028"), 39 (0.058") sec. |
| UL High Amp Ignition (UL 746A) | 200+ |
| Electrical Strength - Perpendicular S/T in Air (ASTM D-149) | 500 Vpm |
| Electrical Strength - Perpendicular S/T in Oil (ASTM D-149) | 625 Vpm |
| Electrical Strength - Parallel S/S in Oil (ASTM D-149) | 50 kV |
| Arc Resistance (ASTM D-495) | 120/180^1 sec. |
| Permittivity, 60 Hz (ASTM D-150) | 4.6 |
| Dissipation Factor, 60 Hz (ASTM D-150) | 0.037 |
| Dissipation Factor, MHz (ASTM D-150) | 0.013 |
| Permittivity, MHz (ASTM D-150) | 3.7 |
| Insulation Resistance (ASTM D-257) | 145 Ohm x 10^12 |
N.B. The information presented may differ from practice. We recommend conducting tests according to the conditions of use. We accept no responsibility for results obtained by the application of this information or the safety and suitability of our products. The data is subject to certain variations without notice.
