3R812
PTFE
The virgin PTFE (polytetrafluoroethylene) sheet is particularly good for applications in the food and beverage industry where high purity materials are required. It is also used where contamination or discoloration of flow media cannot be tolerated.
Downloads
Applications
Sealing materials where chemical products are present.
Specifications
Technical Data
Temperature | -200°C to 260°C (-325°F to 500°F) |
---|---|
Color | White |
Thickness | 1/64", 1/32", 1/16", 3/32", 1/8", 3/16", 1/4" |
Sizes | 48" X 48", 60" X 60" ou 48" X 60" (rolls) |
Physical properties
Tensile strenght at 73°F (ASTM D638-61T) | 2000-3000 psi |
---|---|
Elongation (ASTM D638-61T) | 100-260% |
Water absorption (ASTM D570-59aT) | 0.013% |
Dielectric constant (1000 cps) (ASTM D150-59T) | 2.4 |
Dielectric strength in air (ASTM D257-61) | 235 Volts/mil. |
Specific gravity (ASTM D792-60T) | 2.20-2.3 |
N.B. The information presented may differ from practice. We recommend conducting tests according to the conditions of use. We accept no responsibility for results obtained by the application of this information or the safety and suitability of our products. The data is subject to certain variations without notice.