3R814
Rubber
The 3R814 is made of natural rubber and is tear and abrasion resistant. It however, has a poor resistance to ozone and aromatic hydrocarbons. This rubber is often used in areas where flexibility and abrasion resistance are required. It is FDA approved.
Applications
- Food and beverage industry
- Abrasion
Specifications
Technical Data
Polymer | Natural NR |
---|---|
Color | Beige |
Hardness (Shore A) ± 5 | 40 |
Density | 1.14 gr/cc |
Temperature | -29°C to 82°C (-20°F to 180°F) |
Tensile Strength (ASTM D412_ | 2000psi min. |
Elongation (ASTM D412) | 400% min. |
Compression set (ASTM D395B) | 70 hrs @ 70C - Changed: Hardness: 15 pts max., Tensile: +/-30% max., Elongation: -50% max. |
Compression Set | Excellent |
Abrasion Resistance | Excellent |
Tear Resistance | Very Good |
Ozone Resistance | Poor |
Impermeability to Gases | Good |
Resistance to Dilute Acid | Fair to Good |
Resistance to aromatic hydro-carbons | Poor |
Heat Aging | Fair |
Certification | FDA 21 CFR 177.2600 |
N.B. The information presented may differ from practice. We recommend conducting tests according to the conditions of use. We accept no responsibility for results obtained by the application of this information or the safety and suitability of our products. The data is subject to certain variations without notice.