3R830
Rubber
3R830 has an excellent resistance to heat, ozone and sunlight. Perfectly suitable in presence of temperature fluctuations, this rubber has a higher level of resistance to water and steam and remains very flexible at low temperatures.
Applications
The 3R830 is often used for boiler gasketing.
Specifications
Technical Data
Polymer | EPDM |
---|---|
Specific gravity | 1.2 gr/cc |
Color | Black |
Hardness (Shore A) (ASTM D2240) | 60 |
Temperature | -40°C to 121°C (-40°F to 250°F) |
Tensile strength (ASTM D412) | 800psi min. |
Ultimate Elongation (ASTM D412) | 300% min. |
Ozone Resistance (ASTM D1149) | 70 hrs, 50 PPHM @ 40C (104F): No cracking |
Compression Set (ASTM D395B) | 22 hrs @ 70C (158F): 50% max. |
Heat Aging (ASTM D573) | 70 hrs @ 100C (212F) - Changed: Hardness + 10 points max., Tensile: -25% max., Elongation: -25% max. |
Abrasion Resistance | Good to Excellent |
Tear Resistance | Fair |
Ozone Resistance | Outstanding |
Impermeability to Gases | Good |
Resistance to Dilute Acid | Excellent |
Resistance to aromatic hydro-carbons | Poor |
Heat Aging | Excellent |
N.B. The information presented may differ from practice. We recommend conducting tests according to the conditions of use. We accept no responsibility for results obtained by the application of this information or the safety and suitability of our products. The data is subject to certain variations without notice.