3R857
Rubber
Red Durashield rubber offers a high resistance to abrasion and tear. The 3R857 can withstand the most severe abrasive industrial applications better than other rubbers would.
Applications
- Mines
- Material handling hoses
- Chute linings
Specifications
Technical Data
Polymer | Natural Rubber (NR) |
---|---|
Color | Red |
Hardness (Shore A) (ASTM D2240) | 40 ± 5 |
Density | 1.06 gr/cm³ |
Temperature | -40°C to 82°C (-40°F to 180°F) |
Tensile (ASTM D412) | 3000 psi min. |
Ultimate Elongation (ASTM D412) | 600% min. |
Tear (ASTM D624) | 350 lbs/in |
Abrasion resistance (DIN 53516) | Wet: 40mm³, Dry: 160mm³ |
Compression Set (ASTM D395B) | 22 hrs @ 70C (158F): 25% max. |
Heat Aging (ASTM D573) | 70 hrs @ 70C (158F) - Changed: Hardness: + 10 points max., Tensile: - 25% max., Elongation: -25% max. |
Tear Resistance | Outstanding |
Ozone Resistance | Poor |
Impermeability to Gases | Good |
Resistance to Dilute Acid | Fair |
Resistance to aromatic hydro-carbons | Poor |
Heat Aging | Fair |
N.B. The information presented may differ from practice. We recommend conducting tests according to the conditions of use. We accept no responsibility for results obtained by the application of this information or the safety and suitability of our products. The data is subject to certain variations without notice.